WebHouse - the home of happy domains

Don't be overtaken
You certainly do not want someone ahead of you and register the domain name you are interested in. Feel free to use our services and register the domain easily.

Pay fees and save money
Register your domains at the lowest prices. You can park them for unlimited time. You can order webhosting later, when you need it.

Set DNS records yourselves
You can set DNS records for free to any domain registered by WebHouse in the administration panel Setup. You can also point the domains to custom DNS servers.

Register your domain name now
- we register more than 350 TLDs from all over the world
- do not pay unnecessarily more in competition
- simple and clear domain management in the Setup
- our specialty - domains .eu.sk, .sro.sk, .home.sk, .page.sk, .firm.sk
- easy and secure payments - cards, PayPal, online and offline payments
Choose the domain from the list of expired domains.


Domain Forwarding
- redirecting your domain to your chosen URL-address
- redirecting incoming email to your domain into an existing mailbox
- the possibility to mask the actual website address
- domain catch-all mailbox
- settings changes apply immediately after sending the request
- simple and inexpensive solution for unpretentious
Price from 0.99€ / mo. excl. VAT
Domains price listWho is the service for
Forwarding is ideal for customers who want to operate their domain for as low price as possible, registered with us, redirecting to the web and mail space outside of our servers.
Expired domains
Expired are good
Here you can find the list of already registered domains, which may soon be available for registration if the original holders will not renew them. You can backorder these domains and we will try to register them as soon as possible.
How do I know it's mine
If you backorder a domain from this list and we will catch it for you, we will notify you by e-mail.
What domains do I find here?
The daily updated list contains domains that can be released within the next 5 weeks. The domains for which the holders have paid or have been released are removed from the list.
Which domains are expired
The expired domains are domains with the registration period ended and waiting for domain renewal or release from the registry for the next registration.
If you do not want to wait for a domain to be released or you do not want a domain from this list, register a new domain.

Domain registration fees
.BIZ 17.13 € | .COM 9.90 € | .INFO 6.40 € |
.MOBI 10.99 € | .NET 13.28 € | .ORG 11.18 € |
.PRO 6.40 € | .AD 53.98 € | .AL 12.98 € |
.AT 14.83 € | .AX 31.20 € | .BA 85.20 € |
.BE 10.49 € | .BG 36.00 € | .BY 15.19 € |
.CH 11.09 € | .CO.UK 8.56 € | .COM.DE 8.59 € |
.COM.HR 16.51 € | .COM.UA 10.29 € | .CZ 7.90 € |
.DE 11.99 € | .DK 12.99 € | .EE 24.00 € |
.ES 9.09 € | .EU 6.90 € | .EU.COM 17.49 € |
.EU.SK 7.50 € | .FI 13.99 € | .FIRM.SK 6.00 € |
.FO 57.60 € | .FR 10.06 € | .GG 56.40 € |
.GL 34.80 € | .GR 11.49 € | .HOME.SK 6.00 € |
.HR 113.57 € | .HU 9.49 € | .IM 14.39 € |
.IS 46.68 € | .IT 8.99 € | .JE 56.40 € |
.LI 11.09 € | .LT 12.23 € | .LU 19.20 € |
.LV 14.99 € | .MD 48.48 € | .ME 19.20 € |
.ME.UK 9.59 € | .MK 18.00 € | .NL 9.24 € |
.ORG.UK 9.59 € | .PAGE.SK 6.00 € | .PL 6.99 € |
.PT 14.14 € | .RO 9.99 € | .RS 28.20 € |
.SE 21.24 € | .SI 14.99 € | .SK 9.90 € |
.SRO.SK 6.00 € | .UK 12.09 € | .AE 36.24 € |
.AF 53.28 € | .AM 23.64 € | .ASIA 10.99 € |
.AZ 264.00 € | .CN 94.54 € | .CO.IL 24.12 € |
.COM.BD 2.99 € | .COM.CN 13.99 € | .HK 27.24 € |
.IN 8.99 € | .IR 32.88 € | .KG 122.40 € |
.KZ 24.60 € | .LA 29.40 € | .LK 39.95 € |
.MN 38.28 € | .PH 45.48 € | .PK 31.80 € |
.QA 28.08 € | .TJ 58.38 € | .TW 18.12 € |
.VN 44.64 € | .MX 40.32 € | .VC 19.20 € |
.AG 50.40 € | .AN 2.99 € | .BO 159.60 € |
.BS 332.90 € | .BZ 14.99 € | .CL 27.12 € |
.CO 29.04 € | .COM.AR 21.72 € | .COM.BR 47.40 € |
.CR 89.28 € | .DM 116.88 € | .DO 41.64 € |
.EC 47.40 € | .GD 28.08 € | .GF 56.40 € |
.GP 86.40 € | .GT 68.76 € | .GY 28.08 € |
.HN 61.56 € | .MQ 56.40 € | .PE 38.88 € |
.SR 55.00 € | .UY 81.95 € | .VG 28.08 € |
.VU 58.80 € | .AS 53.64 € | .CC 11.79 € |
.CX 18.60 € | .NZ 14.29 € | .TK 13.21 € |
.TL 79.32 € | .TO 50.64 € | .TV 28.08 € |
.AC 33.60 € | .BI 32.40 € | .CD 44.64 € |
.CF 11.16 € | .CM 74.40 € | .CO.BW 75.80 € |
.CO.ZA 8.39 € | .COM.CV 20.48 € | .COM.EG 536.74 € |
.DJ 2.99 € | .GA 20.64 € | .GQ 11.16 € |
.LY 80.28 € | .MG 122.40 € | .ML 12.69 € |
.MU 64.80 € | .MW 59.52 € | .NG 12.49 € |
.RE 38.48 € | .SC 57.60 € | .SD 95.64 € |
.SH 40.80 € | .ST 14.99 € | .UG 33.84 € |
.WS 22.92 € | .ACADEMY 16.99 € | .ACCOUNTANT 23.04 € |
.ACCOUNTANTS 85.68 € | .ACTOR 19.20 € | .ADULT 89.76 € |
.AGENCY 10.99 € | .AIRFORCE 32.27 € | .ALSACE 38.62 € |
.AMSTERDAM 32.62 € | .APP 16.99 € | .AR 36.36 € |
.ARMY 12.81 € | .ART 7.99 € | .ASSOCIATES 24.00 € |
.AUCTION 28.20 € | .AUDIO 105.12 € | .AUTO 2173.20 € |
.BABY 76.72 € | .BAND 24.00 € | .BAR 5.99 € |
.BEER 27.24 € | .BERLIN 49.42 € | .BEST 17.07 € |
.BET 14.99 € | .BID 23.04 € | .BIKE 16.99 € |
.BIO 10.99 € | .BLACK 24.00 € | .BLACKFRIDAY 105.12 € |
.BLOG 7.99 € | .BLUE 19.20 € | .BOUTIQUE 10.99 € |
.BUILD 53.88 € | .BUSINESS 5.98 € | .CAFE 35.40 € |
.CAMERA 43.56 € | .CAMP 44.64 € | .CAPITAL 52.80 € |
.CATERING 30.24 € | .CENTER 12.99 € | .CEO 81.48 € |
.CHAT 14.99 € | .CHEAP 12.99 € | .CHRISTMAS 33.36 € |
.CHURCH 16.99 € | .CITY 10.99 € | .CLICK 4.99 € |
.CLINIC 48.72 € | .CLOUD 23.04 € | .CLUB 16.29 € |
.COACH 52.80 € | .COFFEE 12.99 € | .COMMUNITY 31.32 € |
.COMPANY 15.79 € | .COMPUTER 24.00 € | .CONSULTING 24.00 € |
.COOL 12.99 € | .COUNTRY 2053.20 € | .CY 38.40 € |
.DANCE 19.20 € | .DATE 23.04 € | .DESIGN 43.56 € |
.DEV 14.50 € | .DIET 105.12 € | .DIGITAL 5.99 € |
.DIRECTORY 10.99 € | .DISCOUNT 26.16 € | .DOCTOR 10.67 € |
.DOG 47.64 € | .DOMAINS 33.36 € | .DOWNLOAD 23.04 € |
.EARTH 10.99 € | .EDUCATION 27.24 € | .EMAIL 7.99 € |
.ENERGY 16.99 € | .ESTATE 14.99 € | .EXPERT 45.60 € |
.FAMILY 30.24 € | .FANS 11.99 € | .FARM 19.20 € |
.FASHION 27.24 € | .FILM 84.91 € | .FINANCE 16.99 € |
.FISH 33.36 € | .FIT 27.24 € | .FITNESS 10.99 € |
.FLORIST 28.20 € | .FLOWERS 105.12 € | .FOOTBALL 21.00 € |
.FORSALE 19.20 € | .FOUNDATION 16.99 € | .FUN 4.99 € |
.FYI 9.39 € | .GALLERY 22.08 € | .GAME 322.20 € |
.GAMES 26.16 € | .GARDEN 27.24 € | .GAY 30.24 € |
.GLOBAL 48.00 € | .GMBH 31.32 € | .GOLD 10.99 € |
.GRAPHICS 21.00 € | .GRATIS 18.96 € | .GROUP 21.00 € |
.GUIDE 32.28 € | .GURU 7.99 € | .HELP 5.99 € |
.HIPHOP 23.04 € | .HOCKEY 44.64 € | .HOLDINGS 48.72 € |
.HOLIDAY 47.64 € | .HORSE 27.24 € | .HOST 80.40 € |
.HOSTING 322.20 € | .HOUSE 19.20 € | .HOW 29.42 € |
.IE 16.99 € | .IMMO 27.24 € | .IMMOBILIEN 29.28 € |
.INDUSTRIES 35.40 € | .INK 23.04 € | .INSTITUTE 12.99 € |
.INSURE 53.88 € | .INTERNATIONAL 14.99 € | .INVESTMENTS 14.99 € |
.IO 40.80 € | .IRISH 10.99 € | .JOBS 132.13 € |
.KITCHEN 14.99 € | .LAND 19.20 € | .LIFE 5.99 € |
.LIMITED 28.20 € | .LINK 11.09 € | .LIVE 6.99 € |
.LOVE 12.99 € | .LTD 10.99 € | .LUXURY 19.20 € |
.MANAGEMENT 21.00 € | .MARKET 36.06 € | .MARKETING 31.32 € |
.MEDIA 10.99 € | .MEN 23.04 € | .MENU 28.20 € |
.MODA 31.32 € | .MONEY 19.20 € | .NETWORK 10.99 € |
.NEWS 14.99 € | .NO 127.00 € | .ONE 16.29 € |
.ONLINE 29.18 € | .OOO 23.04 € | .PAGE 13.69 € |
.PARTY 23.04 € | .PET 12.99 € | .PHOTO 28.20 € |
.PHOTOGRAPHY 19.20 € | .PHOTOS 19.20 € | .PICS 4.99 € |
.PICTURES 13.69 € | .PIZZA 16.99 € | .PLACE 18.00 € |
.PLUS 14.99 € | .PORN 89.76 € | .PRESS 64.01 € |
.PROMO 16.99 € | .PUB 31.32 € | .RENT 24.00 € |
.RESTAURANT 19.20 € | .RICH 101.41 € | .RIP 18.96 € |
.RUN 7.99 € | .SALE 10.99 € | .SCHOOL 28.20 € |
.SCIENCE 23.04 € | .SERVICES 12.99 € | .SEX 89.76 € |
.SEXY 2565.84 € | .SHOES 47.64 € | .SHOP 5.99 € |
.SHOPPING 26.16 € | .SHOW 16.99 € | .SITE 5.99 € |
.SKI 33.60 € | .SOCCER 20.04 € | .SOCIAL 12.99 € |
.SOFTWARE 12.81 € | .SOLUTIONS 10.99 € | .SPACE 4.99 € |
.STORE 6.99 € | .STUDIO 19.20 € | .STYLE 24.00 € |
.SUPPLY 21.00 € | .SUPPORT 12.99 € | .SURF 27.24 € |
.SYSTEMS 24.00 € | .TATTOO 33.36 € | .TAX 16.99 € |
.TAXI 10.99 € | .TEAM 10.99 € | .TECH 49.67 € |
.TECHNOLOGY 12.99 € | .TIPS 16.99 € | .TODAY 6.99 € |
.TOP 15.90 € | .TOURS 47.64 € | .TOWN 12.99 € |
.TOYS 19.20 € | .TRADE 23.04 € | .TUBE 23.54 € |
.UNIVERSITY 46.68 € | .UNO 18.00 € | .VACATIONS 30.24 € |
.VENTURES 44.64 € | .VIDEO 14.99 € | .VIP 16.29 € |
.VISION 30.24 € | .VOYAGE 44.64 € | .WALES 13.99 € |
.WATCH 7.99 € | .WEBCAM 23.04 € | .WEBSITE 23.04 € |
.WEDDING 27.24 € | .WIEN 41.02 € | .WIKI 23.04 € |
.WIN 23.04 € | .WINE 10.99 € | .WORK 11.99 € |
.WORKS 10.99 € | .WORLD 5.99 € | .WTF 10.99 € |
.XYZ 13.98 € | .YOGA 27.24 € | .ZONE 14.99 € |
- Prices are shown excl. 23 % VAT for one-year registration of a new domain. See complete price list here.
- Renewal fees are managed individually for every customer. Please check your SETUP (www.setup.sk) account.
- Minimal registration period for .hu a .co.uk domains is 2 years.
